
| Analysis Item | Unit | Specification |
|---|---|---|
| Appearance | .. | Clear Liquid |
| Purity | Wt % | 99.50 |
| Color | APHA | <5 |
| Moisture | Ppm | 94 (<0.01 by Wt%) |
| Peroxides | Ppm | 15 |
| Specific Gravity | 20/4 oC | 0.88745 |
| Refractive Index | ND20 oC | 1.4072 |
| 2, 3 Dihydrofuran | % | 0.0401 |
| 3 Methyl THF | % | 0.0071 |
Price:
![]() |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |