
| Analysis Item | Standard | Result |
|---|---|---|
| Content | 99% | 99.50% |
| Carbpnate | 100% | 0.83% |
| Free Cl2 | 0.20% | 0.15% |
| Ethanol | 0.50% | 0.12% |
| Phosgene | 0.10% | 0.05% |
| Appearance | Colorless To Light Yellow Transparent Liquid | Colorless To Light Yellow Transparent Liquid |
| Color(hazen) | 50 Max | 30 |
| Conclusion | Conform | Conform |
Price:
![]() |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |