
| TITLE OF INDEX | INDEX | RESULT | |
|---|---|---|---|
| Sensory Requirements | Color and Texture | Colourless Or Translucent Crystals Or White Powder | Colourless Or Translucent Crystals |
| Odor | Weak sour | Weak sour | |
| Assy(C4H606)% | 99.7-100.5 | 99.9 | |
| Specific Otation[A] 250C | +12.0-+13.0 | 12.6 | |
| Loss On Drying % | 0.5 | 0.16 | |
| Sulfate Test | Pass Test | Pass Test | |
| Oxalate Test | Pass Test | Pass Test | |
| Arsenic(AS) Mg/Kg | 2 | <2 | |
| Lead PB Mg/Kg | 2 | <2 | |
| Residue On Ignition % | 0.05 | 0.02 | |
Price:
![]() |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |