Ethyl Chloroformate (MCF) finds appplication in Bulk Drug & Chemicals Intermediates manufacturing.
Analysis Item | Standard | Result |
---|---|---|
Content | â¥99% | 99.50% |
Carbpnate | â¤0.50% | 0.20% |
Free Cl2 | â¤0.30% | 0.09% |
Ethanol | â¤0.50% | 0.05% |
Phosgene | â¤0.10% | 0.05% |
Appearance | Colorless To Light Yellow Transparent Liquid | Colorless To Light Yellow Transparent Liquid |
Color(hazen) | â¤50 | 30 |
Conclusion | Conform | Conform |
![]() |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |