
|   Testing Item  |    Unit  |    Specification  |    Actual Value  |  
|---|---|---|---|
|   Appearance  |    Colourless transparent liquid  |    Colourless transparent liquid  |  |
|   Chromaticity  |    Hazen  |    20max  |    10  |  
|   Purity(By G.C)  |    %  |    99.50min  |    99.83  |  
|   Water  |    %  |    0.50max  |    0.011  |  
|   Acidity  |    %  |    0.010max  |    0.0038  |  
 
                        
Price:
![]()  | 
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited.  |